Current Weather at home
|
Sunrise 6:45am | Sunset 7:00pm |
Outside Temp | 41.1°F |
Highland Tank Temp | ---°F |
Humidity | 41% |
Dewpoint | 19.2°F |
Barometer | 29.577in & Falling Slowly |
Wind | SW at 0.0mph |
Wind Chill | 41.0°F |
Today's Rain | 0.00in |
Rain Rate | 0.00in/hr |
Storm Total | 0.00in |
THW Index | 39.6°F |
Heat Index | 39.7°F |
Today's Highs/Lows |
High Outside Temp | 41.1°F at 7:40am |
Low Outside Temp | 31.2°F at 5:24am |
High Tank Temp | ---°F at ----m |
Low Tank Temp | ---°F at ----m |
High Humidity | 60% at 4:15am |
Low Humidity | 39% at 1:37am |
High Dewpoint | 20.0°F at 4:15am |
Low Dewpoint | 14.0°F at 1:24am |
High Wind Speed | 7.0 mph at 12:19am |
High Barometer | 29.610 in at 4:29am |
Low Barometer | 29.567 in at 12:00am |
High Rain Rate | 0.00in/hr at ----m |
Low Wind Chill | 31.0°F at 4:30am |
High Heat Index | 40.0°F at 7:32am |
Monthly Highs/Lows |
High Monthly Temperature | 66.0°F |
Low Monthly Temperature | 11.6°F |
High Monthly Humidity | 100% |
Low Monthly Humidity | 16% |
High Monthly Dew Point | 59.0°F |
Low Monthly Dew Point | -8.0°F |
High Monthly Wind Speed | 29.0 mph |
Low Monthly Wind Chill | 11.0°F |
High Monthly Heat Index | 66.0°F |
Low Monthly Barometer | 28.967 in |
High Monthly Barometer | 30.064 in |
Monthly Rain | 0.99 |
High Monthly Rain Rate | 0.57 in/hr |
Yearly Highs/Lows |
High Yearly Temperature | 66.0°F |
Low Yearly Temperature | 1.1°F |
High Yearly Humidity | 100% |
Low Yearly Humidity | 16% |
High Yearly Dew Point | 59.0°F |
Low Yearly Dew Point | -11.0°F |
High Yearly Wind Speed | 29.0 mph |
Low Yearly Wind Chill | 1.0°F |
High Yearly Heat Index | 66.0°F |
Low Yearly Barometer | 28.747 in |
High Yearly Barometer | 30.438 in |
Yearly Rain | 5.60 in |
High Yearly Rain Rate | 1.57 in/hr |
|
Last updated at: 8:31am 03/22/25




|