Current Weather at home
|
Sunrise 6:44am | Sunset 6:24pm |
Outside Temp | 79.2°F |
Highland Tank Temp | ---°F |
Humidity | 55% |
Dewpoint | 61.6°F |
Barometer | 29.946in & Falling Slowly |
Wind | SSE at 0.0mph |
Wind Chill | 79.2°F |
Today's Rain | 0.00in |
Rain Rate | 0.00in/hr |
Storm Total | 0.00in |
THW Index | 79.8°F |
Heat Index | 79.8°F |
Today's Highs/Lows |
High Outside Temp | 79.6°F at 12:58pm |
Low Outside Temp | 44.6°F at 5:01am |
High Tank Temp | ---°F at ----m |
Low Tank Temp | ---°F at ----m |
High Humidity | 100% at 7:05am |
Low Humidity | 54% at 1:01pm |
High Dewpoint | 64.0°F at 12:34pm |
Low Dewpoint | 44.0°F at 5:01am |
High Wind Speed | 7.0 mph at 1:01pm |
High Barometer | 30.007 in at 1:14am |
Low Barometer | 29.946 in at 1:14pm |
High Rain Rate | 0.00in/hr at ----m |
Low Wind Chill | 45.0°F at 12:55am |
High Heat Index | 80.0°F at 12:52pm |
Monthly Highs/Lows |
High Monthly Temperature | 79.6°F |
Low Monthly Temperature | 44.6°F |
High Monthly Humidity | 100% |
Low Monthly Humidity | 44% |
High Monthly Dew Point | 64.0°F |
Low Monthly Dew Point | 44.0°F |
High Monthly Wind Speed | 10.0 mph |
Low Monthly Wind Chill | 45.0°F |
High Monthly Heat Index | 80.0°F |
Low Monthly Barometer | 29.942 in |
High Monthly Barometer | 30.031 in |
Monthly Rain | 0.01 |
High Monthly Rain Rate | 0.01 in/hr |
Yearly Highs/Lows |
High Yearly Temperature | 94.0°F |
Low Yearly Temperature | -8.6°F |
High Yearly Humidity | 100% |
Low Yearly Humidity | 14% |
High Yearly Dew Point | 77.0°F |
Low Yearly Dew Point | -34.0°F |
High Yearly Wind Speed | 28.0 mph |
Low Yearly Wind Chill | -20.0°F |
High Yearly Heat Index | 106.0°F |
Low Yearly Barometer | 28.845 in |
High Yearly Barometer | 30.394 in |
Yearly Rain | 43.51 in |
High Yearly Rain Rate | 11.08 in/hr |
|
Last updated at: 2:00pm 10/03/23




|