Current Weather at home
|
Sunrise 5:11am | Sunset 8:19pm |
Outside Temp | 64.3°F |
Highland Tank Temp | ---°F |
Humidity | 99% |
Dewpoint | 64.0°F |
Barometer | 29.662in & Rising Slowly |
Wind | NE at 0.0mph |
Wind Chill | 64.3°F |
Today's Rain | 0.11in |
Rain Rate | 0.00in/hr |
Storm Total | 0.20in |
THW Index | 65.4°F |
Heat Index | 65.4°F |
Today's Highs/Lows |
High Outside Temp | 64.3°F at 6:30pm |
Low Outside Temp | 58.7°F at 4:32am |
High Tank Temp | ---°F at ----m |
Low Tank Temp | ---°F at ----m |
High Humidity | 100% at 2:59am |
Low Humidity | 99% at 12:02am |
High Dewpoint | 64.0°F at 4:27pm |
Low Dewpoint | 59.0°F at 12:41am |
High Wind Speed | 5.0 mph at 3:53pm |
High Barometer | 29.733 in at 10:44am |
Low Barometer | 29.615 in at 4:14pm |
High Rain Rate | 0.03in/hr at 12:00pm |
Low Wind Chill | 59.0°F at 1:13am |
High Heat Index | 65.0°F at 4:27pm |
Monthly Highs/Lows |
High Monthly Temperature | 92.3°F |
Low Monthly Temperature | 44.8°F |
High Monthly Humidity | 100% |
Low Monthly Humidity | 24% |
High Monthly Dew Point | 71.0°F |
Low Monthly Dew Point | 37.0°F |
High Monthly Wind Speed | 12.0 mph |
Low Monthly Wind Chill | 45.0°F |
High Monthly Heat Index | 99.0°F |
Low Monthly Barometer | 29.208 in |
High Monthly Barometer | 30.030 in |
Monthly Rain | 0.71 |
High Monthly Rain Rate | 0.35 in/hr |
Yearly Highs/Lows |
High Yearly Temperature | 92.3°F |
Low Yearly Temperature | 1.1°F |
High Yearly Humidity | 100% |
Low Yearly Humidity | 14% |
High Yearly Dew Point | 71.0°F |
Low Yearly Dew Point | -11.0°F |
High Yearly Wind Speed | 29.0 mph |
Low Yearly Wind Chill | 1.0°F |
High Yearly Heat Index | 99.0°F |
Low Yearly Barometer | 28.747 in |
High Yearly Barometer | 30.438 in |
Yearly Rain | 18.75 in |
High Yearly Rain Rate | 3.06 in/hr |
|
Last updated at: 7:30pm 06/10/25




|