|
Current Weather at home
|
| Sunrise 5:25am | Sunset 8:17pm |
| Outside Temp | 82.0°F |
| Highland Tank Temp | ---°F |
| Humidity | 75% |
| Dewpoint | 73.3°F |
| Barometer | 29.878in & Steady |
| Wind | SSW at 0.0mph |
| Wind Chill | 82.0°F |
| Today's Rain | 0.01in |
| Rain Rate | 0.00in/hr |
| Storm Total | 0.00in |
| THW Index | 87.5°F |
| Heat Index | 87.5°F |
|
Today's Highs/Lows |
| High Outside Temp | 88.6°F at 11:29am |
| Low Outside Temp | 71.6°F at 5:03am |
| High Tank Temp | ---°F at ----m |
| Low Tank Temp | ---°F at ----m |
| High Humidity | 99% at 4:10am |
| Low Humidity | 54% at 11:09am |
| High Dewpoint | 75.0°F at 7:49am |
| Low Dewpoint | 69.0°F at 11:09am |
| High Wind Speed | 13.0 mph at 12:50pm |
| High Barometer | 29.906 in at 7:44am |
| Low Barometer | 29.863 in at 1:14am |
| High Rain Rate | 0.01in/hr at 2:00am |
| Low Wind Chill | 72.0°F at 3:45am |
| High Heat Index | 97.0°F at 11:29am |
|
Monthly Highs/Lows |
| High Monthly Temperature | 91.4°F |
| Low Monthly Temperature | 54.7°F |
| High Monthly Humidity | 100% |
| Low Monthly Humidity | 39% |
| High Monthly Dew Point | 78.0°F |
| Low Monthly Dew Point | 52.0°F |
| High Monthly Wind Speed | 13.0 mph |
| Low Monthly Wind Chill | 55.0°F |
| High Monthly Heat Index | 106.0°F |
| Low Monthly Barometer | 29.573 in |
| High Monthly Barometer | 30.000 in |
| Monthly Rain | 1.75 |
| High Monthly Rain Rate | 1.09 in/hr |
|
Yearly Highs/Lows |
| High Yearly Temperature | 99.9°F |
| Low Yearly Temperature | 1.1°F |
| High Yearly Humidity | 100% |
| Low Yearly Humidity | 14% |
| High Yearly Dew Point | 78.0°F |
| Low Yearly Dew Point | -11.0°F |
| High Yearly Wind Speed | 29.0 mph |
| Low Yearly Wind Chill | 1.0°F |
| High Yearly Heat Index | 112.0°F |
| Low Yearly Barometer | 28.747 in |
| High Yearly Barometer | 30.438 in |
| Yearly Rain | 21.13 in |
| High Yearly Rain Rate | 3.06 in/hr |
|
Last updated at: 2:31pm 07/15/25




|